Curriculum
More actions
Official standard. This page transcribes or closely follows an official Skilled Trades Ontario, Electrical Safety Authority, or IATSE document. It is provided for reference and convenience only — it is not the authoritative record. Always confirm current requirements against the original source or Skilled Trades Ontario.
The Apprenticeship Curriculum Standard is the official in-school program for the 269E trade: 480 hours across four levels, each made up of five reportable subjects. Each subject cross-references the on-the-job skills it supports in the Training Standard.
- Source: Apprenticeship Curriculum Standard(link)
Delivery is typically block-release (full-time, ~4 weeks per level) or part-time/night school, decided with a training consultant at registration. See Becoming Certified.
Hours summary
| Level | # | Reportable Subject | Total Hours | Theory | Practical |
|---|---|---|---|---|---|
| Level 1 | 1 | Safe Working Practices | 18 | 9 | 9 |
| 2 | Codes and Standards 1 | 33 | 33 | 0 | |
| 3 | Communications | 12 | 6 | 6 | |
| 4 | Shop Practices | 24 | 0 | 24 | |
| 5 | Electrical Theory 1 | 33 | 33 | 0 | |
| Level 2 | 1 | Safety and Rigging 1 | 18 | 9 | 9 |
| 2 | Codes and Standards 2 | 24 | 24 | 0 | |
| 3 | Electronics 1 | 21 | 9 | 12 | |
| 4 | Lighting Technology 1 | 24 | 8 | 16 | |
| 5 | Electrical Theory 2 | 33 | 33 | 0 | |
| Level 3 | 1 | Safety and Rigging 2 | 18 | 9 | 9 |
| 2 | Codes and Standards 3 | 24 | 24 | 0 | |
| 3 | Electronics 2 | 21 | 12 | 9 | |
| 4 | Lighting Technology 2 | 24 | 8 | 16 | |
| 5 | Electrical Theory 3 | 33 | 33 | 0 | |
| Level 4 | 1 | Installation Methods | 18 | 0 | 18 |
| 2 | Codes and Standards 4 | 24 | 24 | 0 | |
| 3 | Control Systems | 21 | 9 | 12 | |
| 4 | Lighting Technology 3 | 24 | 8 | 16 | |
| 5 | Electrical Theory 4 | 33 | 33 | 0 | |
| Total | 480 | 324 | 156 | ||
- Source: Apprenticeship Curriculum Standard, Program Summary of Reportable Subjects, p.3